| Terms | |
|---|---|
| Interest Rate Type | Fixed |
| Annual Interest Rate | 36% |
| Annual Percentage Rate (APR) | From 42.58% |
| Disbursement Fee | GEL 2 |
| Loan Amount | From GEL 100 to GEL 200,000 |
| Loan Term | 12 months |
| Early Repayment Fee | 2% if more than 24 months remain until maturity; 1% if 12–24 months remain; 0.5% if 6–12 months remain; 0% if less than 6 months remain |
| Late Payment Penalty | 0.27% of the outstanding principal amount for each overdue day |
| Grace Period for Penalty Charges | 3 calendar days from the date of delinquency (applicable to the 2% loan product) |
Large silver items are not accepted, including bowls, trays, vases, and other similar objects.
Yes, it is possible.
Repayment options include Miso Leader Credit branches, Bank of Georgia, Liberty Bank, and TBC Bank rapid deposit machines, as well as online and mobile banking via BOGPAY.GE, TBCPAY.GE, and PAY.GE.
You will require a unique customer number and/or loan number in order to use the designated payment method. The payment reminder SMS is a brief text message that contains this information.
When using the Internet and mobile banking, you should select financial institutions, look up Leader Credit, and follow the instructions.